Besucherzahlen 2014 (Freizeitparks)
Verfasst: Mi 3. Jun 2015, 16:46
Liebe Nutzer dieses Forums,
wie jedes Jahr anbei die Besucherzahl der Freizeitparks.
...diesmal aktuell natürlich von 2014
Hier der Link zu den ausführlicheren Infos:
http://www.teaconnect.org/images/files/ ... 150603.pdf
Rank Park and Location % change 2014 2013
13 OCEAN PARK, Hong Kong SAR 4.2% 7,792,000 7,475,000
14 LOTTE WORLD, Seoul, South Korea 2.8% 7,606,000 7,400,000
15 HONG KONG DISNEYLAND, Hong Kong SAR 1.4% 7,500,000 7,400,000
16 EVERLAND, Gyeonggi-Do, South Korea 1.1% 7,381,000 7,303,000
17 UNIVERSAL STUDIOS HOLLYWOOD, Universal City, CA 11.0% 6,824,000 6,148,000
18 SONGCHENG PARK, Hangzhou, China 38.3% 5,810,000 4,200,000
19 NAGASHIMA SPA LAND, Kuwana, Japan -3.6% 5,630,000 5,840,000
20 CHIMELONG OCEAN KINGDOM, Hengqin, China (new) NA 5,504,000 NA
21 EUROPA PARK, Rust, Germany 2.0% 5,000,000 4,900,000
22 SEAWORLD FL, Orlando, FL -8.0% 4,683,000 5,090,000
23 TIVOLI GARDENS, Copenhagen, Denmark 6.6% 4,478,000 4,200,000
24 DE EFTELING, Kaatsheuvel, Netherlands 6.0% 4,400,000 4,150,000
25 WALT DISNEY STUDIOS PARK AT DISNEYLAND PARIS,
Marne-La-Vallee, France
-4.7% 4,260,000 4,470,000
Europa:ank Park and Location % change 2014 2013
1 DISNEYLAND PARK AT DISNEYLAND PARIS,
Marne-La-Vallee, France
-4.7% 9,940,000 10,430,000
2 EUROPA PARK, Rust, Germany 2.0% 5,000,000 4,900,000
3 TIVOLI GARDENS, Copenhagen, Denmark 6.6% 4,478,000 4,200,000
4 DE EFTELING, Kaatsheuvel, Netherlands 6.0% 4,400,000 4,150,000
5 WALT DISNEY STUDIOS PARK AT DISNEYLAND
PARIS, Marne-La-Vallee, France
-4.7% 4,260,000 4,470,000
6 PORT AVENTURA, Salou, Spain 2.9% 3,500,000 3,400,000
7 LISEBERG, Gothenburg, Sweden 8.4% 3,100,000 2,860,000
8 GARDALAND, Castelnuovo del Garda, Italy 1.9% 2,750,000 2,700,000
9 ALTON TOWERS, Staffordshire, U.K. 3.0% 2,575,000 2,500,000
10 LEGOLAND WINDSOR, Windsor, U.K. 7.3% 2,200,000 2,050,000
11 THORPE PARK, Chertsey, U.K. 5.0% 2,100,000 2,000,000
12 LEGOLAND BILLUND, Billund, Denmark 6.9% 1,925,000 1,800,000
13 PUY DU FOU, Les Epesses, France 9.9% 1,912,000 1,740,000
14 PHANTASIALAND, Bruhl, Germany 5.4% 1,845,000 1,750,000
15 PARC ASTERIX, Plailly, France 11.1% 1,800,000 1,620,000
16 FUTUROSCOPE, Jaunay-Clan, France 13.7% 1,665,000 1,464,000
17 CHESSINGTON WORLD OF ADVENTURES,
Chessington, U.K.
6.7% 1,600,000 1,500,000
18 GRONALUND, Stockholm, Sweden 3.3% 1,550,000 1,500,000
19 HEIDE PARK, Soltau, Germany 5.4% 1,475,000 1,400,000
20 PARQUE WARNER, Madrid, Spain 25.9% 1,460,000 1,160,000
Für mich persönlich die größte Überraschung der PARQUE WARNER, Madrid, Spain.
Der taucht zum ersten Mal in den To 20 auf.
wie jedes Jahr anbei die Besucherzahl der Freizeitparks.
...diesmal aktuell natürlich von 2014
Hier der Link zu den ausführlicheren Infos:
http://www.teaconnect.org/images/files/ ... 150603.pdf
Rank Park and Location % change 2014 2013
13 OCEAN PARK, Hong Kong SAR 4.2% 7,792,000 7,475,000
14 LOTTE WORLD, Seoul, South Korea 2.8% 7,606,000 7,400,000
15 HONG KONG DISNEYLAND, Hong Kong SAR 1.4% 7,500,000 7,400,000
16 EVERLAND, Gyeonggi-Do, South Korea 1.1% 7,381,000 7,303,000
17 UNIVERSAL STUDIOS HOLLYWOOD, Universal City, CA 11.0% 6,824,000 6,148,000
18 SONGCHENG PARK, Hangzhou, China 38.3% 5,810,000 4,200,000
19 NAGASHIMA SPA LAND, Kuwana, Japan -3.6% 5,630,000 5,840,000
20 CHIMELONG OCEAN KINGDOM, Hengqin, China (new) NA 5,504,000 NA
21 EUROPA PARK, Rust, Germany 2.0% 5,000,000 4,900,000
22 SEAWORLD FL, Orlando, FL -8.0% 4,683,000 5,090,000
23 TIVOLI GARDENS, Copenhagen, Denmark 6.6% 4,478,000 4,200,000
24 DE EFTELING, Kaatsheuvel, Netherlands 6.0% 4,400,000 4,150,000
25 WALT DISNEY STUDIOS PARK AT DISNEYLAND PARIS,
Marne-La-Vallee, France
-4.7% 4,260,000 4,470,000
Europa:ank Park and Location % change 2014 2013
1 DISNEYLAND PARK AT DISNEYLAND PARIS,
Marne-La-Vallee, France
-4.7% 9,940,000 10,430,000
2 EUROPA PARK, Rust, Germany 2.0% 5,000,000 4,900,000
3 TIVOLI GARDENS, Copenhagen, Denmark 6.6% 4,478,000 4,200,000
4 DE EFTELING, Kaatsheuvel, Netherlands 6.0% 4,400,000 4,150,000
5 WALT DISNEY STUDIOS PARK AT DISNEYLAND
PARIS, Marne-La-Vallee, France
-4.7% 4,260,000 4,470,000
6 PORT AVENTURA, Salou, Spain 2.9% 3,500,000 3,400,000
7 LISEBERG, Gothenburg, Sweden 8.4% 3,100,000 2,860,000
8 GARDALAND, Castelnuovo del Garda, Italy 1.9% 2,750,000 2,700,000
9 ALTON TOWERS, Staffordshire, U.K. 3.0% 2,575,000 2,500,000
10 LEGOLAND WINDSOR, Windsor, U.K. 7.3% 2,200,000 2,050,000
11 THORPE PARK, Chertsey, U.K. 5.0% 2,100,000 2,000,000
12 LEGOLAND BILLUND, Billund, Denmark 6.9% 1,925,000 1,800,000
13 PUY DU FOU, Les Epesses, France 9.9% 1,912,000 1,740,000
14 PHANTASIALAND, Bruhl, Germany 5.4% 1,845,000 1,750,000
15 PARC ASTERIX, Plailly, France 11.1% 1,800,000 1,620,000
16 FUTUROSCOPE, Jaunay-Clan, France 13.7% 1,665,000 1,464,000
17 CHESSINGTON WORLD OF ADVENTURES,
Chessington, U.K.
6.7% 1,600,000 1,500,000
18 GRONALUND, Stockholm, Sweden 3.3% 1,550,000 1,500,000
19 HEIDE PARK, Soltau, Germany 5.4% 1,475,000 1,400,000
20 PARQUE WARNER, Madrid, Spain 25.9% 1,460,000 1,160,000
Für mich persönlich die größte Überraschung der PARQUE WARNER, Madrid, Spain.
Der taucht zum ersten Mal in den To 20 auf.